
Privacy

Heat Rejection

UV Rejection

Warranty

Privacy

Heat Rejection

UV Rejection

Warranty
| Product | VLT (%) | VLT-Ext (%) | VLT-Int (%) | UVR (%) | TSER (%) | Solar Absorbance (%) | Thickness (mil) | Warranty (year) |
|---|---|---|---|---|---|---|---|---|
| Silver 15 | 15 | 70 | 70 | ≥99 | 83 | 17 | 2.0 | 5 |
| Silver 25 | 26 | 55 | 55 | ≥99 | 72 | 22 | 2.0 | 5 |
| Silver 50 | 49 | 27 | 27 | ≥99 | 50 | 28 | 2.0 | 5 |

Privacy

Heat Rejection

UV Rejection

Warranty

Privacy

Heat Rejection

UV Rejection

Warranty
| Product | VLT (%) | VLT-Ext (%) | VLT-Int (%) | UVR (%) | TSER (%) | Solar Absorbance (%) | Thickness (mil) | Warranty (year) |
|---|---|---|---|---|---|---|---|---|
| Titanium 30 | 36 | 21 | 21 | ≥99 | 54 | 45 | 2.0 | 8 |
| Titanium 40 | 40 | 35 | 35 | ≥99 | 54 | 21 | 2.0 | 8 |

Privacy

Heat Rejection

UV Rejection

Warranty

Privacy

Heat Rejection

UV Rejection

Warranty
| Product | VLT (%) | VLT-Ext (%) | VLT-Int (%) | UVR (%) | TSER (%) | Solar Absorbance (%) | Thickness (mil) | Warranty (year) |
|---|---|---|---|---|---|---|---|---|
| Clear Safety 4 | 86 | 11 | 11 | ≥99 | 12 | 3 | 4.0 | 5 |
| Clear Safety 8 | 85 | 11 | 11 | ≥99 | 12 | 3 | 8.0 | 5 |
| Silver 20 | 18 | 64 | 64 | ≥99 | 79 | 18 | 2.0 | 10 |
| Silver 50 | 49 | 27 | 27 | ≥99 | 50 | 28 | 2.0 | 10 |
| NSN 60 | 60 | 26 | 26 | ≥99 | 45 | 12 | 2.0 | 8 |
| NSN 70 | 70 | 20 | 20 | ≥99 | 40 | 8 | 2.0 | 8 |
Ready for samples and pricing?



