KDX Automotive Film
Provide Superior Experience on Both Performance and Quality




King
Our King series is a 3.0 mil/2-ply color stable film with a lifetime warranty. Construct with sputtering technology, this film does not interfere radio or GPS signals while providing a 54% TSER (70% VLT).
- Non-reflective
- Up to 69% of Heat Rejection
- Up to 99% of UV Rejection
- Enhanced Privacy
- Anti-scratch Top Coat
King

Our King series is a 3.0 mil/2-ply color stable film with a lifetime warranty. Construct with sputtering technology, this film does not interfere radio or GPS signals while providing a 54% TSER (70% VLT).
- Non-reflective
- Up to 69% of Heat Rejection
- Up to 99% of UV Rejection
- Enhanced Privacy
- Anti-scratch Top Coat
| Product | VLT (%) | VLR (%) | UVR (%) | TSER (%) | IRR(900-1000nm)(%) | IRER(780-2500nm)(%) | Solar A(%) | Thickness (mil) | Warranty (year) |
|---|---|---|---|---|---|---|---|---|---|
| S 15 | 15 | 6 | ≥99 | 69 | 79 | 80 | 46 | 3.0 | Lifetime |
| S 30 | 30 | 7 | ≥99 | 65 | 80 | 75 | 38 | 3.0 | Lifetime |
| S 40 | 40 | 6 | ≥99 | 60 | 80 | 77 | 31 | 3.0 | Lifetime |
| S 55 | 56 | 9 | ≥99 | 54 | 78 | 79 | 23 | 3.0 | Lifetime |
| S 70 | 70 | 11 | ≥99 | 54 | 83 | 81 | 17 | 3.0 | Lifetime |
Stellar Ceramic
Our ceramic series is a 2.0 mil/2-ply color stable film with a lifetime warranty. This non-metal film provides supreme heat rejection rate up to 71% and does not interfere radio or GPS signals.
- Multi-Directional
- Non-reflective
- Up to 71% of Heat Rejection
- Up to 99% of UV Rejection
- Up to 88% of IR Rejection
- Enhanced Privacy
- Anti-scratch Top Coat
Stellar Ceramic

Our ceramic series is a 2.0 mil/2-ply color stable film with a lifetime warranty. This non-metal film provides supreme heat rejection rate up to 69% and does not interfere radio or GPS signals.
- Multi-Directional
- Non-reflective
- Up to 71% of Heat Rejection
- Up to 99% of UV Rejection
- Up to 88% of IR Rejection
- Enhanced Privacy
- Anti-scratch Top Coat
| Product | VLT (%) | VLR (%) | UVR (%) | TSER (%) | IRR(900-1000nm)(%) | IRER(780-2500nm)(%) | Thickness (mil) | Warranty (year) |
|---|---|---|---|---|---|---|---|---|
| Stellar 05 | 5 | 8 | ≥99 | 71 | 88 | 67 | 2.0 | Lifetime |
| Stellar 20 | 20 | 8 | ≥99 | 62 | 88 | 64 | 2.0 | Lifetime |
| Stellar 35 | 34 | 8 | ≥99 | 59 | 90 | 68 | 2.0 | Lifetime |
| Stellar 50 | 49 | 8 | ≥99 | 53 | 90 | 67 | 2.0 | Lifetime |
| Stellar 70 | 70 | 9 | ≥99 | 44 | 88 | 66 | 2.0 | Lifetime |
| Stellar 80 | 80 | 10 | ≥99 | 28 | 61 | 34 | 2.0 | Lifetime |
Cosmic IR Carbon IR
Our Carbon IR series is a 1.5 mil/2-ply color stable film with a lifetime warranty. This film does not interfere radio or GPS signals while providing a TSER up to 58%.
- Non-reflective
- Up to 58% of Heat Rejection
- Up to 99% of UV Rejection
- Up to 90% of IR Rejection (900-1000nm)
- Enhanced Privacy
- Anti-scratch Top Coat
Cosmic IR Carbon IR

Our Carbon IR series is a 1.5 mil/2-ply color stable film with a lifetime warranty. This film does not interfere radio or GPS signals while providing a TSER up to 58%.
- Non-reflective
- Up to 58% of Heat Rejection
- Up to 99% of UV Rejection
- Up to 90% of IR Rejection (900-1000nm)
- Enhanced Privacy
- Anti-scratch Top Coat
| Product | VLT (%) | VLR (%) | UVR (%) | TSER (%) | IRR(900-1000nm)(%) | IRER(780-2500nm)(%) | Thickness (mil) | Warranty (year) |
|---|---|---|---|---|---|---|---|---|
| Cosmic IR 05 | 7 | 6 | ≥99 | 58 | 90 | 86 | 1.5 | Lifetime |
| Cosmic IR 15 | 14 | 6 | ≥99 | 54 | 89 | 68 | 1.5 | Lifetime |
| Cosmic IR 20 | 20 | 7 | ≥99 | 52 | 88 | 63 | 1.5 | Lifetime |
| Cosmic IR 35 | 35 | 7 | ≥99 | 46 | 87 | 53 | 1.5 | Lifetime |
| Cosmic IR 50 | 49 | 7 | ≥99 | 42 | 86 | 47 | 1.5 | Lifetime |
Nova Carbon
Our Carbon Series is 1.5 mil/2-ply color stable film with a lifetime warranty. This series provides privacy and outstanding heat rejection.
- Non-reflective
- Up to 57% of Heat Rejection
- Up to 99% of UV Rejection
- Enhanced Privacy
- Anti-scratch Top Coat
- Easy to shrink and dry quickly
Nova Carbon

Our Carbon Series is 1.5 mil/2-ply color stable film with a lifetime warranty. This series provides privacy and outstanding heat rejection.
- Non-reflective
- Up to 57% of Heat Rejection
- Up to 99% of UV Rejection
- Enhanced Privacy
- Anti-scratch Top Coat
- Easy to shrink and dry quickly
| Product | VLT (%) | VLR (%) | UVR (%) | TSER (%) | IRR(900-1000nm)(%) | IRER(780-2500nm)(%) | Thickness (mil) | Warranty (year) |
|---|---|---|---|---|---|---|---|---|
| Nova 5 | 5 | 6 | ≥99 | 57 | 72 | 50 | 1.5 | Lifetime |
| Nova 15 | 16 | 6 | ≥99 | 52 | 58 | 38 | 1.5 | Lifetime |
| Nova 20 | 20 | 7 | ≥99 | 50 | 56 | 36 | 1.5 | Lifetime |
| Nova 35 | 35 | 7 | ≥99 | 41 | 35 | 22 | 1.5 | Lifetime |
| Nova 50 | 47 | 7 | ≥99 | 32 | 22 | 19 | 1.5 | Lifetime |
Ready for samples and pricing?





















